Spalte 4 = Lebensalter des Komponisten / Anzahl der gemeinsamen Lebensjahre
| Thomas Erskine (Earl of Kelly) | * 1732 | † 1781 | 49 J. | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 12 Eintr. |
|---|---|---|---|---|---|---|---|---|---|---|
| Flackton, William | 1709 | 1798 | ||||||||
| Wade, John Francis | 1710 | 1786 | ||||||||
| Hayes, William | 1708 | 1777 | ||||||||
| Battishill, Jonathan | 1738 | 1801 | ||||||||
| Walond, William | 1725 | 1770 | ||||||||
| Gambarini, Elisabetta | 1730 | 1765 | ||||||||
| Shield, William | 1748 | 1829 | ||||||||
| Mudge, Richard | 1718 | 1763 | ||||||||
| Smith, John Stafford | 1750 | 1836 | ||||||||
| Marsh, John | 1752 | 1828 | ||||||||
| Carr, Benjamin | 1768 | 1831 | ||||||||
| Turner, William | 1651 | 1740 | ||||||||
